LTP Manual 1.13 August 5, 1998
LTP (Long-Term Potentiation) User's Guide
Version 1.13
by William W. Anderson, Ph.D.
Dept. of Anatomy
University of Bristol
Bristol BS8 1TD, England
Email: [email protected]
Tel: 0117-928-7407
Fax: 0117-928-7405
Copyright � William W. Anderson, 1991-1998. All Rights Reserved.
Conditions for Using the 'LTP' Program
At the author and copyright owner's sole discretion, this 'LTP' software program is freely available to academic users and others working in non-commercial, non-profit making organisations. This version of the LTP program is also freely available to commercial users, although future versions of this LTP program may not be.
WARRANTY AND LIMITATIONS FOR USING THIS SOFTWARE:
REQUIREMENTS FOR USING THIS SOFTWARE:
TABLE OF CONTENTS
| Chapter 1 - INTRODUCTION |
| 1.1 | LTP Program Capabilities | ||
| 1.2 | Computer, Software and Data Acquisition Hardware Requirements | ||
| 1.3 | Technical Support | ||
| 1.4 | Acknowledgements |
| Chapter 2 - GETTING STARTED |
| 2.1 | Upgrade notice | ||
| 2.2 | Installing the Program | ||
| 2.3 | Installing the Data Acquisition Board | ||
| 2.4 | Starting the LTP Program | ||
| 2.5 | Setting the AD Gain, Sample Interval, and Other Parameters | ||
| 2.6 | Analog Filtering of the Signal Before Digitization | ||
| 2.7 | Pressing a Function Key to Stimulate and Acquire Data | ||
| 2.8 | Check that the Data Acquisition and Stimulation are Working Correctly | ||
| 2.9 | Choosing the Printer | ||
| 2.10 | Printing an AD Waveform Graph to the Printer |
| Chapter 3 - ORGANIZATION OF THE LTP PROGRAM |
| 3.1 | Windows | ||
| 3.2 | Screen Information Lines | ||
| 3.3 | Graphs and Fields | ||
| 3.4 | Menus and Dialog Boxes | ||
| 3.5 | Running Protocols using Function Keys and Menus | ||
| 3.6 | Yellow, Magenta and White Color Coding of Synaptic Waveform Detection |
| Chapter 4 - RUNNING THE LTP PROGRAM |
| 4.1 | Automatic and Manual Loading of the Protocol (*.pro) File from Disk | ||
| 4.2 | Choosing the Basic Protocol | ||
| 4.3 | Setting the Data Acquisition Value | ||
| 4.4 | Choosing Pulse/Train Stimulation Protocols and Setting Stimulation Values | ||
| 4.5 | Choosing the Waveform Calculations To Do | ||
| 4.6 | Setting the Calculation Detection Criteria | ||
| 4.7 | AutoReset Timebase (AutoZoom) | ||
| 4.8 | Setting Which Files to Saved | ||
| 4.9 | Saving the Protocol (*.pro) File to Disk | ||
| 4.10 | Run the Experiment | ||
| 4.11 | Printing AMP Graphs, ADsweep Graphs and AMP Text Files After an Experiment | ||
| 4.12 | Zipping and Saving Data Files at the End of an Experiment | ||
| 4.13 | Working Around Program Bugs | ||
| 4.14 | Recovering from a Crash |
| Chapter 5 - REANALYZING WAVEFORM DATA WITH THE LTP PROGRAM |
| 5.1 | Source of Pulse Stimulation Information for Reanalysis | ||
| 5.2 | Automatically Clear Current Reanalysis at Start of Next Reanalysis | ||
| 5.3 | Digital Filtering | ||
| 5.4 | Reanalysis |
| Chapter 6 - RUNNING THE LTP PROGRAM ON-LINE OVER THE NETWORK |
| 6.1 | Plotting On-line to a Printer Attached to Another Networked Computer l | ||
| 6.2 | Save Data Files On-line to Another Networked Computer | ||
| 6.3 | Do On-line Acquisition and Analysis on Two Separate Networked Computers |
| APPENDICES |
| APPENDIX A | LIMITATIONS TO LTP113E | ||
| APPENDIX B | KNOWN BUGS IN LTP113E | ||
| APPENDIX C | PICO TECHNOLOGY'S ADC-12 BOARD | ||
| APPENDIX D | FUTURE LTP PROGRAM CAPABILITIES | ||
| APPENDIX E | UPGRADING FROM LTP101M TO LTP113E |